Chat, message bubble, and comment SVG icons for inboxes, support widgets, and threads.
Showing top 100 results — many more icons available
Search all Chat Icons icons| Library | Icons | Total in pack | |
|---|---|---|---|
| BoxIcons | 3 | 814 | View → |
| BoxIcons Solid | 3 | 665 | View → |
| Material Symbols | 2 | 15,009 | View → |
| Material Design Icons | 2 | 7,447 | View → |
| Lucide | 2 | 1,641 | View → |
| Feather Icons | 2 | 286 | View → |
| Material Symbols Light | 2 | 15,082 | View → |
| WebHostingHub Glyphs | 2 | 2,125 | View → |
| Fluent UI MDL2 | 2 | 1,735 | View → |
| Lets Icons | 2 | 1,528 | View → |
| Unicons | 2 | 1,215 | View → |
| Majesticons | 2 | 760 | View → |
| Memory Icons | 2 | 651 | View → |
| Vaadin Icons | 2 | 636 | View → |
| ProIcons | 2 | 521 | View → |
| Pixelarticons | 2 | 486 | View → |
| Gridicons | 2 | 207 | View → |
| Phosphor | 1 | 9,072 | View → |
| Tabler Icons | 1 | 5,963 | View → |
| IconPark Outline | 1 | 2,658 | View → |
| Myna UI Icons | 1 | 2,544 | View → |
| Carbon | 1 | 2,392 | View → |
| TDesign Icons | 1 | 2,130 | View → |
| Bootstrap Icons | 1 | 2,078 | View → |
| IconaMoon | 1 | 1,781 | View → |
| Akar Icons | 1 | 454 | View → |
| coolicons | 1 | 442 | View → |
| Element Plus | 1 | 293 | View → |
| Arcticons | 1 | 13,460 | View → |
| Huge Icons | 1 | 4,556 | View → |
| OpenMoji | 1 | 4,185 | View → |
| IconPark | 1 | 2,658 | View → |
| Web3 Icons Branded | 1 | 2,004 | View → |
| Font Awesome Solid | 1 | 1,983 | View → |
| IconPark Solid | 1 | 1,947 | View → |
| IconPark TwoTone | 1 | 1,944 | View → |
| Web3 Icons | 1 | 1,750 | View → |
| Line Awesome | 1 | 1,544 | View → |
| Font Awesome 6 Solid | 1 | 1,402 | View → |
| Material Line Icons | 1 | 1,091 | View → |
| Mage Icons | 1 | 1,042 | View → |
| Font Awesome 5 Solid | 1 | 1,001 | View → |
| Pico-icon | 1 | 824 | View → |
| Material Design Iconic Font | 1 | 777 | View → |
| Gravity UI Icons | 1 | 744 | View → |
| css.gg | 1 | 704 | View → |
| Font Awesome 4 | 1 | 678 | View → |
| Grommet Icons | 1 | 636 | View → |
| Fontisto | 1 | 615 | View → |
| Codicons | 1 | 497 | View → |
| Cryptocurrency Color Icons | 1 | 483 | View → |
| Cryptocurrency Icons | 1 | 483 | View → |
| PrestaShop Icons | 1 | 479 | View → |
| Pixel Icon | 1 | 450 | View → |
| Gitlab SVGs | 1 | 410 | View → |
| Guidance | 1 | 360 | View → |
| Ligature Symbols | 1 | 348 | View → |
| Entypo+ | 1 | 321 | View → |
| Meteor Icons | 1 | 321 | View → |
| Prime Icons | 1 | 313 | View → |
| Elusive Icons | 1 | 304 | View → |
| Unicons Monochrome | 1 | 298 | View → |
| Material Design Light | 1 | 284 | View → |
| Foundation | 1 | 283 | View → |
| Humbleicons | 1 | 278 | View → |
| Font Awesome Regular | 1 | 272 | View → |
| Raphael | 1 | 266 | View → |
| Feather Icon | 1 | 255 | View → |
| NRK Core Icons | 1 | 236 | View → |
| HeroIcons v1 Outline | 1 | 230 | View → |
| HeroIcons v1 Solid | 1 | 230 | View → |
| Open Iconic | 1 | 223 | View → |
| Rivet Icons | 1 | 210 | View → |
| Icons8 Windows 8 Icons | 1 | 200 | View → |
| Mono Icons | 1 | 180 | View → |
| Mono Icons | 1 | 180 | View → |
| Font Awesome 6 Regular | 1 | 163 | View → |
| Vesper Icons | 1 | 159 | View → |
| Font Awesome 5 Regular | 1 | 151 | View → |
| Quill Icons | 1 | 140 | View → |
| Elegant | 1 | 100 | View → |
Browse more