Phone, call, and contact SVG icons for click-to-call buttons and contact pages.
Showing top 100 results — many more icons available
Search all Phone Icons icons| Library | Icons | Total in pack | |
|---|---|---|---|
| Pico-icon | 2 | 824 | View → |
| Marketeq | 2 | 590 | View → |
| ProIcons | 2 | 521 | View → |
| Material Symbols | 1 | 15,009 | View → |
| Phosphor | 1 | 9,072 | View → |
| Material Design Icons | 1 | 7,447 | View → |
| Tabler Icons | 1 | 5,963 | View → |
| IconPark Outline | 1 | 2,658 | View → |
| Carbon | 1 | 2,392 | View → |
| TDesign Icons | 1 | 2,130 | View → |
| Bootstrap Icons | 1 | 2,078 | View → |
| IconaMoon | 1 | 1,781 | View → |
| Lucide | 1 | 1,641 | View → |
| HeroIcons | 1 | 1,288 | View → |
| BoxIcons | 1 | 814 | View → |
| Akar Icons | 1 | 454 | View → |
| coolicons | 1 | 442 | View → |
| Element Plus | 1 | 293 | View → |
| Feather Icons | 1 | 286 | View → |
| Charm Icons | 1 | 261 | View → |
| Material Symbols Light | 1 | 15,082 | View → |
| Arcticons | 1 | 13,460 | View → |
| Huge Icons | 1 | 4,556 | View → |
| Game Icons | 1 | 4,123 | View → |
| Streamline | 1 | 3,000 | View → |
| IconPark | 1 | 2,658 | View → |
| WebHostingHub Glyphs | 1 | 2,125 | View → |
| Health Icons | 1 | 2,024 | View → |
| Streamline color | 1 | 2,000 | View → |
| Font Awesome Solid | 1 | 1,983 | View → |
| IconPark Solid | 1 | 1,947 | View → |
| IconPark TwoTone | 1 | 1,944 | View → |
| Fluent UI MDL2 | 1 | 1,735 | View → |
| Iconoir | 1 | 1,671 | View → |
| Line Awesome | 1 | 1,544 | View → |
| Lets Icons | 1 | 1,528 | View → |
| Flex free icons | 1 | 1,500 | View → |
| Plump free icons | 1 | 1,499 | View → |
| Siemens Industrial Experience Icons | 1 | 1,407 | View → |
| Font Awesome 6 Solid | 1 | 1,402 | View → |
| IonIcons | 1 | 1,357 | View → |
| Famicons | 1 | 1,342 | View → |
| Pepicons Pencil | 1 | 1,275 | View → |
| Pepicons Pop! | 1 | 1,275 | View → |
| Pepicons Print | 1 | 1,275 | View → |
| Framework7 Icons | 1 | 1,253 | View → |
| Unicons | 1 | 1,215 | View → |
| Material Line Icons | 1 | 1,091 | View → |
| Mage Icons | 1 | 1,042 | View → |
| Font Awesome 5 Solid | 1 | 1,001 | View → |
| Flex color icons | 1 | 1,000 | View → |
| Plump color icons | 1 | 1,000 | View → |
| Jam Icons | 1 | 940 | View → |
| SmartIcons Glyph | 1 | 799 | View → |
| Material Design Iconic Font | 1 | 777 | View → |
| Majesticons | 1 | 760 | View → |
| css.gg | 1 | 704 | View → |
| Font Awesome 4 | 1 | 678 | View → |
| BoxIcons Solid | 1 | 665 | View → |
| Grommet Icons | 1 | 636 | View → |
| Vaadin Icons | 1 | 636 | View → |
| Fontisto | 1 | 615 | View → |
| Lineicons | 1 | 606 | View → |
| CoreUI Free | 1 | 554 | View → |
| Röntgen | 1 | 514 | View → |
| IcoMoon Free | 1 | 491 | View → |
| Cryptocurrency Color Icons | 1 | 483 | View → |
| Cryptocurrency Icons | 1 | 483 | View → |
| PrestaShop Icons | 1 | 479 | View → |
| Pepicons | 1 | 428 | View → |
| Guidance | 1 | 360 | View → |
| Ligature Symbols | 1 | 348 | View → |
| Dashicons | 1 | 342 | View → |
| Typicons | 1 | 336 | View → |
| Flat Color Icons | 1 | 329 | View → |
| Entypo+ | 1 | 321 | View → |
| Prime Icons | 1 | 313 | View → |
| Subway Icon Set | 1 | 306 | View → |
| Elusive Icons | 1 | 304 | View → |
| Zondicons | 1 | 297 | View → |
| Circum Icons | 1 | 288 | View → |
| Material Design Light | 1 | 284 | View → |
| Humbleicons | 1 | 278 | View → |
| Raphael | 1 | 266 | View → |
| Feather Icon | 1 | 255 | View → |
| Icons8 Windows 10 Icons | 1 | 234 | View → |
| HeroIcons v1 Outline | 1 | 230 | View → |
| HeroIcons v1 Solid | 1 | 230 | View → |
| Open Iconic | 1 | 223 | View → |
| Rivet Icons | 1 | 210 | View → |
| Gridicons | 1 | 207 | View → |
| Icons8 Windows 8 Icons | 1 | 200 | View → |
| Simple line icons | 1 | 189 | View → |
| Mono Icons | 1 | 180 | View → |
| Mono Icons | 1 | 180 | View → |
| Quill Icons | 1 | 140 | View → |
| Elegant | 1 | 100 | View → |
Browse more