Lock, unlock, and padlock SVG icons for authentication flows, secure inputs, and privacy badges.
Showing top 100 results — many more icons available
Search all Lock Icons icons| Library | Icons | Total in pack | |
|---|---|---|---|
| Unicons | 2 | 1,215 | View → |
| Unicons Monochrome | 2 | 298 | View → |
| Unicons Solid | 2 | 190 | View → |
| Material Symbols | 1 | 15,009 | View → |
| Phosphor | 1 | 9,072 | View → |
| Material Design Icons | 1 | 7,447 | View → |
| Tabler Icons | 1 | 5,963 | View → |
| IconPark Outline | 1 | 2,658 | View → |
| Myna UI Icons | 1 | 2,544 | View → |
| Bootstrap Icons | 1 | 2,078 | View → |
| IconaMoon | 1 | 1,781 | View → |
| Lucide | 1 | 1,641 | View → |
| BoxIcons | 1 | 814 | View → |
| coolicons | 1 | 442 | View → |
| Element Plus | 1 | 293 | View → |
| Feather Icons | 1 | 286 | View → |
| Charm Icons | 1 | 261 | View → |
| Material Symbols Light | 1 | 15,082 | View → |
| Arcticons | 1 | 13,460 | View → |
| Huge Icons | 1 | 4,556 | View → |
| Game Icons | 1 | 4,123 | View → |
| IconPark | 1 | 2,658 | View → |
| WebHostingHub Glyphs | 1 | 2,125 | View → |
| Font Awesome Solid | 1 | 1,983 | View → |
| IconPark Solid | 1 | 1,947 | View → |
| IconPark TwoTone | 1 | 1,944 | View → |
| Fluent UI MDL2 | 1 | 1,735 | View → |
| Iconoir | 1 | 1,671 | View → |
| Line Awesome | 1 | 1,544 | View → |
| Lets Icons | 1 | 1,528 | View → |
| Siemens Industrial Experience Icons | 1 | 1,407 | View → |
| Font Awesome 6 Solid | 1 | 1,402 | View → |
| Framework7 Icons | 1 | 1,253 | View → |
| Dinkie Icons | 1 | 1,198 | View → |
| Material Icon Theme | 1 | 1,124 | View → |
| Mage Icons | 1 | 1,042 | View → |
| Firefox OS Emoji | 1 | 1,034 | View → |
| Font Awesome 5 Solid | 1 | 1,001 | View → |
| Jam Icons | 1 | 940 | View → |
| Pico-icon | 1 | 824 | View → |
| SmartIcons Glyph | 1 | 799 | View → |
| Material Design Iconic Font | 1 | 777 | View → |
| Majesticons | 1 | 760 | View → |
| Gravity UI Icons | 1 | 744 | View → |
| css.gg | 1 | 704 | View → |
| Font Awesome 4 | 1 | 678 | View → |
| BoxIcons Solid | 1 | 665 | View → |
| Catppuccin Icons | 1 | 656 | View → |
| Memory Icons | 1 | 651 | View → |
| Grommet Icons | 1 | 636 | View → |
| Vaadin Icons | 1 | 636 | View → |
| Marketeq | 1 | 590 | View → |
| Temaki | 1 | 542 | View → |
| ProIcons | 1 | 521 | View → |
| Röntgen | 1 | 514 | View → |
| Codicons | 1 | 497 | View → |
| IcoMoon Free | 1 | 491 | View → |
| Pixelarticons | 1 | 486 | View → |
| PrestaShop Icons | 1 | 479 | View → |
| Pixel Icon | 1 | 450 | View → |
| OpenSearch UI | 1 | 437 | View → |
| System UIcons | 1 | 430 | View → |
| Gitlab SVGs | 1 | 410 | View → |
| OOUI | 1 | 370 | View → |
| Guidance | 1 | 360 | View → |
| Ligature Symbols | 1 | 348 | View → |
| Dashicons | 1 | 342 | View → |
| Flat Color Icons | 1 | 329 | View → |
| Entypo+ | 1 | 321 | View → |
| Meteor Icons | 1 | 321 | View → |
| Prime Icons | 1 | 313 | View → |
| Subway Icon Set | 1 | 306 | View → |
| Elusive Icons | 1 | 304 | View → |
| Circum Icons | 1 | 288 | View → |
| Material Design Light | 1 | 284 | View → |
| Foundation | 1 | 283 | View → |
| Humbleicons | 1 | 278 | View → |
| Raphael | 1 | 266 | View → |
| Feather Icon | 1 | 255 | View → |
| NRK Core Icons | 1 | 236 | View → |
| Icons8 Windows 10 Icons | 1 | 234 | View → |
| uiw icons | 1 | 214 | View → |
| Gridicons | 1 | 207 | View → |
| Simple line icons | 1 | 189 | View → |
| Mono Icons | 1 | 180 | View → |
| Mono Icons | 1 | 180 | View → |
| FontAudio | 1 | 155 | View → |
| Nimbus | 1 | 140 | View → |
| Quill Icons | 1 | 140 | View → |
| Innowatio Font | 1 | 105 | View → |
| Bytesize Icons | 1 | 101 | View → |
| Elegant | 1 | 100 | View → |
| Flat UI Icons | 1 | 100 | View → |
| TopCoat Icons | 1 | 89 | View → |
| Web Symbols Liga | 1 | 85 | View → |
| Icalicons | 1 | 84 | View → |
| Evil Icons | 1 | 70 | View → |
Browse more